Find out your potential earnings in the shaved ice business with our calculator tool below. Enter some possible price/cost scenarios and watch the calculations show the great profit margins that come from being in the Shaved Ice Industry.
Prices per cup
Supplies Costs
Operational Costs
Variable Costs
| Small (8oz) | Medium (14oz) | Large (20oz) | |
| Ice | $0.07 | $0.13 | $0.20 |
| Spoon Straws | $0.02 | $0.02 | $0.02 |
| Styrofoam Cup | $0.02 | $0.04 | $0.08 |
| Syrup | $0.05 | $0.10 | $0.15 |
| Napkins | $0.01 | $0.01 | $0.01 |
| Total | $0.16 | $0.30 | $0.46 |
| Small (8oz) | Medium (14oz) | Large (20oz) | |
| Price per Unit | $2.00 | $3.00 | $4.00 |
| Variable Cost% of Minimum Price | 8.22% | 10.01% | 11.48% |
| Gross Profit Margin | 91.78% | 89.99% | 88.52% |
| Servings per Gallon of Syrup | 85 | 43 | 28 |
| Ounces of Syrup Unit | 1.50 | 3.00 | 4.50 |
| Gross Income per Unit | $1.84 | $2.70 | $3.54 |
Operating Ratios
| Sales per Day | $150.00 | $200.00 | $300.00 | $400.00 | $500.00 |
| 14oz Variable Cost % | 10.01% | 10.01% | 10.01% | 10.01% | 10.01% |
| Less Variable Cost | $15.02 | $20.03 | $30.04 | $40.06 | $50.07 |
| Sales Tax (0%) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Profit | $134.98 | $179.97 | $269.96 | $359.94 | $449.93 |
| Less Fixed Cost | $102.94 | $102.94 | $102.94 | $102.94 | $102.94 |
| Net Profit per Day | $32.03 | $77.03 | $167.01 | $257.00 | $346.98 |
| Net Profit % per Day | 21.36% | 38.51% | 55.67% | 64.25% | 69.40% |
| Net Profit 1 Month (30 days) | $961.03 | $2,310.82 | $5,010.39 | $7,709.97 | $10,409.55 |
| Net Profit 3 Month (90 days) | $2,883.09 | $6,932.45 | $15,031.18 | $23,129.91 | $31,228.64 |
| Net Profit 5 Month (150 days) | $4,805.15 | $11,554.09 | $25,051.97 | $38,549.85 | $52,047.73 |
Syrup:
|
Fixed costs per day:
|
